DAIKIN Reverse Cycle Multi System VRV IV-S Outdoor Only 9.0kW RXYMQ3A2V4A
Sale13.767,02 kr. 23.959,38 kr.
Add to wishlist
CategoryMulti Head
Overview
Daikin Reverse Cycle Multi System Outdoor Only 9.0kW RXYMQ3A2V4A
Introducing the Daikin RXYMQ3A2V4A, a robust outdoor unit designed for optimal climate control. With a cooling capacity of 9.0 kW and heating capacity of 10.0 kW, this system is built to manage up to 5 indoor units, ensuring efficient temperature regulation across multiple spaces. Engineered with a hermetically sealed swing type compressor, it promises reliable performance. The unit’s compact design, complemented by its ivory white finish, seamlessly integrates into any exterior environment. Perfect for those seeking a powerful yet discreet solution to their climate needs.
Specifications
| MODEL | RXYMQ3A2V4A | ||
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 7,740 | |
| Btu/h | 30,700 | ||
| kW | 9 | ||
| Heating Capacity | kcal/h | 8,600 | |
| Btu/h | 34,100 | ||
| kW | 10 | ||
| Power Consumption | Cooling | kW | 2.44 |
| Heating | 2.28 | ||
| Capacity Control | % | 24 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 1.92 | |
| Airflow Rate | l/s | 1,267 | |
| m_/min | 76 | ||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 71 | |
| Sound level (Cooling/Heating) | dB(A) | 51/52 | |
| Sound power | dB(A) | 69 | |
| Operation Range | Cooling | CDB | -5 to 46 |
| Heating | CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 2.9 | |
| Piping connections | Liquid | mm | À9.5 (Flare) |
| Gas | À15.9 (Flare) | ||
| Connectable Units | Up to 5 | ||
Vær den første til at anmelde “DAIKIN Reverse Cycle Multi System VRV IV-S Outdoor Only 9.0kW RXYMQ3A2V4A” Annuller svar
Related Products
Sale


Sale


Sale


Sale



Anmeldelser
Der er endnu ikke nogle anmeldelser.