FUJITSU SET-ABTG18LVTA 5.2kW Inverter Floor Console System | R410A
Sale8.037,95 kr. 11.539,21 kr.
Add to wishlist
CategoryFloor Console Split System
Overview
Fujitsu SET-ABTG18LVTA 5.2kW Inverter Floor Console System
The Fujitsu SET-ABTG18LVTA 5.2kW Inverter Floor Console System offers reliable and efficient cooling and heating for indoor environments. Designed with R410A refrigerant, this system ensures optimal performance and energy efficiency. It includes the ABTG18LVTA indoor unit and AOTG18LACC outdoor unit, suitable for residential and commercial spaces. With a compact design and robust features, it provides consistent comfort and convenience throughout the year.
Specifications
| Model No. – Indoor | ABTG18LVTA |
| Model No. – Outdoor | AOTG18LACC |
| Reverse Cycle System | Yes |
| Cooling Capacity (Watts) | 5,200 |
| Cooling Capacity (BTU/h) | 17,700 |
| Range (Watts) | 900-5,900 |
| Range (BTU/h) | 3,100-20,100 |
| Heating Capacity (Watts) | 6,000 |
| Heating Capacity (BTU/h) | 20,500 |
| Range (Watts) | 900-7,500 |
| Range (BTU/h) | 3,100-25,600 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph – Hz) | 1-50 |
| Power Supply Attachment | Outdoor |
| Running Current, Cooling (Amps) | 6.4 |
| Running Current, Range (Amps) | Max: 9.6 |
| Input, Cooling (Watts) | 1,510 |
| Input, Range (Watts) | 1,820 |
| Running Current, Heating (Amps) | 7 |
| Running Current, Range (Amps) | Max: 13.1 |
| Input, Heating (Watts) | 1,660 |
| Input, Range (Watts) | 2,350 |
| Moisture Removal (l/hr) | 2 |
| E.E.R. – Cooling | 3.44 |
| C.O.P. – Heating | 3.61 |
| Star Rating – Cooling | 2 |
| Star Rating – Heating | 2.5 |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 217 |
| Compressor Type | Dc Twin Rotary |
| Dimensions – Inside Unit (HxWxD mm) | 199 x 990 x 655 |
| Weight – Inside Unit (kg) | 27 |
| Dimensions – Outside Unit (HxWxD mm) | 620 x 790 x 290 |
| Weight – Outside Unit (kg) | 41 |
| I.U. Sound Pressure Level (dBA@1mtr) | 44 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 71 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 12.7 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 30 |
| Maximum Pipe Height (Metre) | 20 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ℃ | -10 to 46 |
| Outdoor operating Temp, Heating ℃ | -15 to 24 |
Vær den første til at anmelde “FUJITSU SET-ABTG18LVTA 5.2kW Inverter Floor Console System | R410A” Annuller svar
Related Products
Sale




Sale

15.482,99 kr.




Anmeldelser
Der er endnu ikke nogle anmeldelser.